EZOIC SERVICE PRIVACY POLICY
onlinebeardeddragoncare.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
__lnkrntdmcvrd | Marketing | | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adikteev | | |
PulsePoint, Inc. | | |
Visarity Technologies GmbH | | |
socoto gmbh & co. kg | | |
Mediakeys Platform | | |
Zoomd Ltd. | | |
Adverticum cPlc. | | |
QUARTER MEDIA GmbH | | |
OnProspects Ltd | | |
Sayollo Media LTD | | |
EASYmedia GmbH | | |
Tapjoy, Inc. | | |
Cavai AS & UK | | |
LinkedIn Ireland Unlimited Company | | |
Knorex | | |
Impactify SARL | | |
Discover-Tech ltd | | |
Axiom Media Connect | | |
Blue | | |
Adverty AB (publ) | | |
HUMAN | | |
ShinyStat S.p.a. | | |
adality GmbH | | |
Allegro sp. z o.o. | | |
Yieldlab (Virtual Minds GmbH) | | |
Oracle Advertising | | |
Liftoff Mobile, Inc. | | |
dataXtrade GmbH | | |
ACTV8, Inc. | | |
ucfunnel Co., Ltd. | | |
Petal Ads | | |
PubMatic, Inc | | |
Performax.cz, s.r.o. | | |
Parrable, Inc. | | |
MGID Inc. | | |
Smart Traffik | | |
eMarketingSolutions, Online Marketing S.L. | | |
RTB House S.A. | | |
33Across | | |
Fyber | | |
INFINIA MOBILE S.L. | | |
TAPTAP Digital SL | | |
Vibrant Media Limited | | |
McCann Discipline LTD | | |
Aniview LTD | | |
REMAILME | | |
ADman Interactive SLU | | |
AdsWizz Inc. | | |
Blockthrough, Inc. | | |
Roku Advertising Services | | |
Sharethrough, Inc | | |
Hybrid Theory Global Ltd | | |
TargetVideo GmbH | | |
Resono B.V. | | |
AdGear Technologies, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Netpoint Media GmbH | | |
Adlane LTD | | |
MediaMath, Inc. | | |
Luna Media Group LLC | | |
Teroa S.A. | | |
2KDirect, Inc. (dba iPromote) | | |
Infolinks Media, LLC | | |
Airnow Media Ltd | | |
Kueez Entertainment Ltd. | | |
Teads France SAS | | |
Gemius SA | | |
MISSENA | | |
MobileFuse LLC | | |
INVIDI technologies AB | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Sqreem Technologies Private Limited | | |
Lupon Media | | |
Live Data Solutions SL | | |
Skimbit Ltd | | |
The Kantar Group Limited | | |
Alliance Gravity Data Media | | |
ProSiebenSat.1 Digital Data GmbH | | |
Commanders Act | | |
Wagawin GmbH | | |
Epsilon | | |
adbility media GmbH | | |
Avantis Video Ltd | | |
NAG SA | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Active Agent (Virtual Minds GmbH) | | |
Underdog Media LLC | | |
One Tech Group GmbH | | |
Timehop, Inc. | | |
Natexo Spain | | |
dpa-infocom GmbH | | |
Yieldmo, Inc. | | |
Online Solution | | |
Adpone SL | | |
Ad Alliance GmbH | | |
Moloco, Inc. | | |
cynapsis interactive GmbH | | |
Permodo GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Magnite, Inc. (Carbon AI Limited) | | |
Adserve.zone / Artworx AS | | |
AdServing Factory srl | | |
Reset Digital Europe Ltd | | |
Holid AB | | |
YieldLift LLC | | |
NEORY GmbH | | |
SMARTSTREAM.TV GmbH | | |
Ströer SSP GmbH (SSP) | | |
SINGLESPOT SAS | | |
Schober Information Group Deutschland GmbH | | |
AdTheorent, Inc | | |
JS Web Production | | |
Online Advertising Network Sp. z o.o. | | |
ARKHEUS | | |
SpringServe, LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Hivestack Inc. | | |
VUUKLE DMCC | | |
VIADS ADVERTISING S.L. | | |
TypeA Holdings Ltd | | |
remerge GmbH | | |
Rezonence Limited | | |
Digital Squad | | |
Vidoomy Media SL | | |
The Ozone Project Limited | | |
Amobee Inc. | | |
Yahoo EMEA Limited | | |
Samsung Ads | | |
Adnuntius AS | | |
AudienceRun corp | | |
Seven Technologies S.L. | | |
ADTTRIBUTION LLC | | |
MARKETPERF CORP | | |
Adelaide Metrics Inc | | |
Unblockia SL | | |
Bombora Inc. | | |
Bidtellect, Inc | | |
Videobyte Inc | | |
Seedtag Advertising S.L | | |
Habu | | |
Adex (Virtual Minds GmbH) | | |
Madison Logic, Inc. | | |
A.Mob | | |
Converto AG | | |
Kwanko | | |
Justtag Sp. z o.o. | | |
adbalancer Werbeagentur GmbH | | |
MetrixLab Nederland B.V. | | |
Betgenius Ltd | | |
usemax advertisement (Emego GmbH) | | |
Onnetwork Sp. z o.o. | | |
Truvid Inc. | | |
Questpass Sp. z o.o. | | |
twiago GmbH | | |
MEDIAMETRIE | | |
SoD ScreenOnDemand GmbH | | |
streaMonkey GmbH | | |
Zeit Agency ApS | | |
Criteo SA | | |
Sub2 Technologies Ltd | | |
Ein Rad AB | | |
Nativery Srl | | |
mainADV Srl | | |
Demandbase, Inc. | | |
Azerion Holding B.V. | | |
Zeta Global | | |
YouGov | | |
Samoukale Enterprises Limited dba ADEX | | |
ShareThis, Inc | | |
Appier PTE Ltd | | |
Query Click Limited | | |
Opinary GmbH | | |
Telefonica de España S.A.U | | |
Clinch Labs LTD | | |
NumberEight Technologies Ltd | | |
Opti Digital SAS | | |
GfK SE | | |
Bmind a Sales Maker Company, S.L. | | |
Radio Net Media Limited | | |
SmartyAds Inc. | | |
Dentsu A/S | | |
MNTN | | |
Keymantics | | |
KUPONA GmbH | | |
DynAdmic | | |
BIDSWITCH GmbH | | |
BeOp | | |
Near Intelligence | | |
Near Intelligence Pte. Ltd. | | |
Viafoura Inc. | | |
Arcspire Limited | | |
Disqus | | |
Scattered sp. z o.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Bidstack Limited | | |
EMX Digital, Inc. | | |
Ezoic Inc. | | |
Score Media Group GmbH & Co. KG | | |
Adkernel LLC | | |
Cloud Technologies S.A. | | |
Meson Mediation LLC | | |
Good-Loop Ltd | | |
ID5 Technology Ltd | | |
ADARA MEDIA UNLIMITED | | |
YOC AG | | |
Zemanta Inc. | | |
Adtriba GmbH | | |
Fifty Technology Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Reliz LTD | | |
Smartology Limited | | |
Samba TV, Inc. | | |
Google Advertising Products | | |
TMT Digital Inc | | |
FeedAd GmbH | | |
AiCreo S.r.l. | | |
Telefonica Audiovisual Digital S.L | | |
GumGum, Inc. | | |
3Q nexx GmbH | | |
adWMG | | |
Ströer Digital Media GmbH | | |
Beachfront Media LLC | | |
AntVoice | | |
Outbrain UK Ltd | | |
adrule mobile GmbH | | |
Dynamic 1001 GmbH | | |
Weborama | | |
Threedium | | |
Gamesight Inc | | |
Sovrn Holdings Inc | | |
SpotX, Inc | | |
Opt Out Advertising B.V. | | |
Rockerbox, Inc | | |
Maximus Live LLC | | |
Wunderkind Corporation | | |
Madington | | |
UniCredit S.p.A. | | |
Adtelligent Inc. | | |
Seznam.cz, a.s. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Caroda s.r.o. | | |
Unicredit BankAustria AG | | |
BotTalk UG (haftungsbeschränkt) | | |
Anteriad, LLC | | |
digitalAudience B.V. | | |
Gamned | | |
Brave People Ltd. | | |
freenet DLS GmbH | | |
Proxi.cloud sp. z o.o. | | |
6Sense Insights, Inc. | | |
WebMedia | | |
Bidmatic Inc | | |
Terminus Software Inc. | | |
Doceree UK Limited | | |
Piano Software Inc. | | |
AdDefend GmbH | | |
TrueData Solutions, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Adludio Ltd. | | |
Innovid LLC | | |
Fandom, Inc. | | |
NEXD | | |
First-id | | |
Quantcast | | |
The Reach Group GmbH | | |
Synamedia | | |
Showheroes SE | | |
LiquidM Technology GmbH | | |
TIMEONE PERFORMANCE | | |
Insticator, Inc. | | |
N.Rich Technologies Inc. | | |
BCOVERY SAS | | |
Golden Bees | | |
Objective Partners BV | | |
admetrics GmbH | | |
adnanny.com SLU | | |
OneTag Limited | | |
Hashtag Labs Inc. | | |
VLYBY Digital GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Jaduda GmbH | | |
Comcast International France SAS | | |
Smile Wanted Group | | |
Beaconspark Ltd | | |
Emerse Sverige AB | | |
ad6media | | |
Relay42 Netherlands B.V. | | |
Adxperience SAS | | |
Firstlead GmbH (ADCELL) | | |
Sirdata | | |
AdTiming Technology Company Limited | | |
Lucid Holdings, LLC | | |
congstar GmbH | | |
AdSpirit GmbH | | |
Automattic Ads | | |
Realeyes OU | | |
Adsolutions BV | | |
OneFootball GmbH | | |
Oracle Data Cloud - Moat | | |
Media16 ltd | | |
GADSME | | |
Quadrant Global Pte Ltd | | |
Dynata LLC | | |
Wizaly | | |
Readpeak Oy | | |
Stream Eye OOD | | |
SmartFrame Technologies Ltd | | |
Tri-table Sp. z o.o. | | |
Browsi | | |
Skaze | | |
retailAds GmbH & Co. KG | | |
Ogury Ltd. | | |
Impact Tech Inc. | | |
B2B Media Group GmbH | | |
agof studies | | |
Evorra Ltd | | |
Xandr, Inc. | | |
Integral Ad Science, Inc. | | |
ADWAYS SAS | | |
Dataseat Ltd | | |
UberMedia, Inc. | | |
Exit Bee Limited | | |
Taboola Europe Limited | | |
Hillside (Sports) GP Limited | | |
SelectMedia International LTD | | |
Mediavine, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
VRTCAL Markets Inc | | |
Solution coupons | | |
Always-Computing SAS | | |
NetSuccess, s.r.o. | | |
adsquare GmbH | | |
ViewPay | | |
BSmartData GmbH | | |
Polar Mobile Group Inc. | | |
audio content & control GmbH | | |
BidMachine Inc. | | |
C WIRE AG | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
TripleLift, Inc. | | |
TabMo SAS | | |
Seeding Alliance GmbH | | |
SoundCast | | |
GDMServices, Inc. d/b/a Bidmind | | |
Nielsen International SA | | |
Epom Ltd. | | |
Rakuten Marketing LLC | | |
Lotame Solutions, inc | | |
MADVERTISE MEDIA | | |
Ermes | | |
MUSO TNT LIMITED | | |
Sonares GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Traffective GmbH | | |
Salestring ApS | | |
Simplifi Holdings Inc | | |
Mars Media Group | | |
ADRENALEAD | | |
Mobile Professionals BV / Sage&Archer BV | | |
Permutive Technologies, Inc. | | |
Mobility-Ads GmbH | | |
Relevant Digital Oy | | |
mediarithmics SAS | | |
Cuebiq | | |
BILENDI SA | | |
NextRoll, Inc. | | |
Converge-Digital | | |
BEINTOO SPA | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Arrivalist Co. | | |
Advisible AB | | |
Extreme Reach, Inc | | |
wetter.com GmbH | | |
Arpeely Ltd. | | |
TF1 PUBLICITE | | |
Crimtan Holdings Limited | | |
Platform161 B.V. | | |
SheMedia, LLC | | |
Samba TV UK Limited | | |
Alphalyr SAS | | |
Microsoft Advertising | | |
Little Big Data sp. z o.o. | | |
Adjust Digital A/S | | |
Vidazoo Ltd | | |
Strossle International AB | | |
Telecoming S.A. | | |
Kargo Global Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
INFOnline GmbH | | |
Dable Inc. | | |
Sojern, Inc. | | |
SunMedia | | |
BidBerry SRL | | |
Redbranch, Inc dba Fraudlogix | | |
Marfeel Solutions, SL (Compass) | | |
ADFI MEDIA SL | | |
Sonobi, Inc | | |
INVIBES GROUP | | |
Sirdata Cookieless | | |
Attributy | | |
OpenX | | |
DoubleVerify Inc. | | |
BusinessClick | | |
travel audience GmbH | | |
Livewrapped AB | | |
Experian LTD | | |
Clipcentric, Inc. | | |
Effiliation / Effinity | | |
emetriq GmbH | | |
MyTraffic | | |
Adrino Mobile Sp. z o.o. | | |
digidip GmbH | | |
Captify Technologies Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
Sizmek by Amazon | | |
Axel Springer Teaser Ad GmbH | | |
Venatus Media Limited | | |
Mindlytix SAS | | |
Eskimi | | |
Avocet Systems Limited | | |
Kubient Inc. | | |
Triple13 Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Publisher First, Inc. | | |
SPORTORITY UK LTD | | |
PIXIMEDIA | | |
Audience Solutions S.A. | | |
Synkd Ltd. | | |
WebAds B.V | | |
AWIN AG | | |
ADSOCY | | |
Gamoshi Ltd | | |
Audience Network | | |
Bannernow, Inc. | | |
NEURAL.ONE | | |
AddApptr GmbH | | |
Sift Media, Inc | | |
Webgains GmbH | | |
BRICKS | | |
Sonic Odeeo ltd | | |
Triton Digital Canada Inc. | | |
DistroScale, Inc. | | |
Factor Eleven GmbH | | |
Adloox SA | | |
Nielsen Media Research Ltd. | | |
Smartclip Hispania S.L. | | |
Open Web Technologies Ltd | | |
Kayzen | | |
I.R.V. D.O.O. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adventure Media | | |
xpln.ai SAS | | |
Roq.ad Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Market Resource Partners LLC | | |
AdColony, Inc. | | |
Blue Media Services LTDA | | |
ARMIS SAS | | |
Signal Digital Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Tangoo S.R.L. | | |
Adobe Advertising Cloud | | |
Click Tech Limited | | |
Pelmorex Corp. | | |
Adnami Aps | | |
Tredia Solutions SL | | |
Longtail Ad Solutions, Inc dba JW Player | | |
optimise-it GmbH | | |
LightBox TV | | |
LiveRamp | | |
A Million Ads | | |
Kameleoon SAS | | |
LiveIntent Inc. | | |
Apester Ltd | | |
AA INTERNET-MEDIA Ltd | | |
GroupM UK Limited | | |
Flexoffers.com, LLC | | |
AdView | | |
Magnite, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Octave IP Limited | | |
Flashtalking, Inc. | | |
Improve Digital | | |
Aarki, Inc. | | |
THE LINEA 1 MKT SL | | |
Boldwin LTD | | |
InsurAds Technologies SA. | | |
Mobilewalla, Inc. | | |
Monet Engine Inc | | |
Njuice AB | | |
Accorp Sp. z o.o. | | |
Permutive Limited | | |
VECTAURY | | |
Seenthis AB | | |
ADMAX | | |
CentralNic Poland sp. z o.o. | | |
Frii ApS | | |
ADventori SAS | | |
DNA-I.COM | | |
IVO Media Ltd | | |
Channel Pilot Solutions GmbH | | |
Localsensor B.V. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Revcontent, LLC | | |
ShowHeroes SRL | | |
Frameplay Corporation | | |
ArtChaos s.r.o. | | |
OnAudience Ltd | | |
Viewdeos 2015 LTD | | |
Admo.tv (Clickon) | | |
Somplo Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Next Millennium Media INC | | |
Vyde Ltd. | | |
FUNKE Digital GmbH | | |
netzeffekt GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Silverbullet Data Services Group | | |
ividence | | |
Rich Audience Technologies SL | | |
Sublime | | |
Kairos Fire | | |
PREQUEL INTERNET TRADING LTD. | | |
Telefonica Moviles España S.A.U | | |
Exactag GmbH | | |
communicationAds GmbH & Co. KG | | |
Audienzz AG | | |
iProspect GmbH | | |
PML Innovative Media | | |
Claritas LLC | | |
PROXISTORE | | |
PubWise, LLLP | | |
ConnectAd Realtime GmbH | | |
MindTake Research GmbH | | |
Bertelsmann Data Service GmbH | | |
giosg.com Oy | | |
Watch Fantom Inc. AKA CatapultX | | |
SMADEX, S.L.U. | | |
Adssets AB | | |
Internet BillBoard a.s. | | |
Convo Ink | | |
Publicis Media GmbH | | |
Go.pl sp. z o.o. | | |
SpearAd GmbH | | |
